Login or Register to view balances

Bids

ID Price (CNY) Amount (CNNBT) Total (CNY)

Asks

ID Price (CNY) Amount (CNNBT) Total (CNY)
395 52.9458206686 24.4815393864 1296.19519404360208174704
387 482.955253715 330.127435173 159436.779212258429917695
394 487.752991057 67.7032218593 33022.4489660692398122801
381 997.421772083 2037.27357869 2032021.02307485494571127
385 1484.64689894 1959.62320033 2909348.5074608128846502
383 1511.07273354 92.8462601623 140297.452142412665053542
392 1518.39677556 1181.40492706 1793841.4318786009906536
388 1691.43096312 71.790890931 121429.33579066420346472
393 1811.84574933 2424.98397269 4393696.9031117533057977
391 2177.28399052 5116.41324412 11139884.6453069725257424
384 3266.46428972 383.25207591 1251879.2199210736726452
382 3395.71127736 4932.75767155 16750220.853766389831108
389 3875.89038059 42.8753994524 166180.348301510913588916
386 4047.50797701 91.6964466295 371142.099196372977987795

Trades

Time Type Price (CNY) Amount (CNNBT) Total (CNY) Initiating ID Existing ID
2016-10-13 20:27:10 UTC bid 52.9458206686 0.0903017252 4.78109894850439746872 396 395
2016-10-13 20:26:44 UTC bid 482.955253715 18.175629077 8778.015552312266271055 390 387
2016-10-13 19:34:19 UTC ask 1.0000 67.8199724184 67.8199724184 376 367
2016-10-13 19:34:19 UTC ask 1.0000 68.8199724184 68.8199724184 376 366